Information on Qatar Airways LIM Terminal
| Airport Name | Jorge Chavez International Airport |
|---|---|
| Airport Address | Av. Elmer Faucett s/n, Callao 07031, Peru |
| IATA Airport Code | LIM |
| Qatar Airways Operates from | Terminal 1 |
| Airport Contact No. | +51 1 5173501 |
| Airport Site | https://www.lima-airport.com/ |
| Working Hours | 7 days a week (24 hours) |
Qatar Airways Basic Information
| Headquarters Address | PO Box 22550, Qatar Airways Tower 1, Airport Road, Doha |
|---|---|
| Phone Number | 1 (877) 777-2827 |
| dqinfo@qatarairways.com | |
| Official Website | http://www.qatarairways.com/ |
| YouTube | https://www.youtube.com/user/qatarairways |
| https://www.facebook.com/qatarairways | |
| https://www.instagram.com/qatarairways | |
| Instagram Account | https://www.instagram.com/qatarairways |
LIM Airport Terminal 1 MAP, Services & Facilities
| Relax Zones | Baggage Storage Area |
| Charging Stations | ATMs/ Cash Machines |
| Medical Services | Car Rental |
| Visa/Flight Information Desk | Security Checkpoints |
| Currency Exchange | Parking Options |
| Ground Transportation | Duty-Free Shops/Retails Shops |
| Restaurants/Cafes | Food and Drinks Options |
| Handicap Services | Baby Care Area |
| Restrooms | Airport Lounges |
| Airport Hotels | Wi-Fi |
Services Provided by Qatar Airways at LIM Airport Terminal
| Lost and Found | Seat Selection/Upgrade |
| In-flight entertainment | Check In |
| Baggage Services | Flight Reservation |
| Wheelchair Assistance & Medical aid | Flight Cancel/Change |








